Here are all the 2026 payments through 19 October. Each amount links to its transaction:
| Payment date 2026 · UTC | To Philipp LUNA | To DAO multisig LUNA |
|---|---|---|
| 8,859 | 11,141 | |
| 9,523 | 15,961 | |
| 8,126 | 1,901 | |
| 10,359 | 9,758 | |
| 8,537 | 10,469 | |
| 10,448 | 10,146 | |
| 11,889 | 8,914 | |
| 12,448 | 5,377 | |
| 12,384 | 7,956 | |
| 12,654 | 9,436 | |
| Total LUNA | 105,227 | 91,059 |
| Historical USD value | $5,553.26 | $5,044.09 |
Wallets
- Sent from the Lion validator account
terra1pet430t7ykswxuyhh56d4gk6rt7qgu9as43fnu- Philipp’s receiving wallet
terra1vm5azhvaxeanc7auxh02y8jmxrk8tj93f6aywp- Lion DAO / pixeLions stewardship multisig
terra1xgg9cf94ws2mawr6lyrdvmyxt48xkwgp8gvtsrcg2yktqvk8w2rqxflq06
Historical dollar values and price sources
Each payment is valued using its own historical LUNA price. Multiplying the entire LUNA total by a single later price gives a different figure.
The reference price is the last completed hourly Binance LUNA/USDT close, multiplied by the same-hour Coinbase USDT/USD close. The transaction links establish the token transfers; the price links support their dollar valuations. These values are not claims of dollar sale proceeds or net profit.
| Payment date | USD per LUNA | Original price sources |
|---|---|---|
| 5 February | $0.06525023 | LUNA/USDT · USDT/USD |
| 20 February | $0.06467153 | LUNA/USDT · USDT/USD |
| 10 March | $0.06330380 | LUNA/USDT · USDT/USD |
| 13 April | $0.05390377 | LUNA/USDT · USDT/USD |
| 14 May | $0.06819454 | LUNA/USDT · USDT/USD |
| 17 June | $0.05335301 | LUNA/USDT · USDT/USD |
| 21 July | $0.04566344 | LUNA/USDT · USDT/USD |
| 18 August | $0.04215864 | LUNA/USDT · USDT/USD |
| 16 September | $0.04316198 | LUNA/USDT · USDT/USD |
| 19 October | $0.04304871 | LUNA/USDT · USDT/USD |
Across the same 2026 transaction dates, the validator withdrew 196,286.723081 LUNA in commission, worth $10,607.22 at withdrawal-time prices. That is the total commission withdrawal figure; the two recipient columns above show the subsequent payments. Withdrawals and payments are valued at their separate times, so their dollar totals need not match.
Dates are transfer dates. A payment in a particular month is not necessarily payment solely for that month’s work or rewards.
Download and verify
Payment table · CSVAmounts and prices · JSONRecorded transactions · JSON